Skip to Content

Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 1,018.883 1,507.196 1,213.437 1,454.531 1,149.113
Short Term Investments 0.000 0.000 0.000 0.000 0.000
Cash and Short Term Investments 1,018.883 1,507.196 1,213.437 1,454.531 1,149.113
Accounts Receivable - Trade, Gross 0.000 0.000 0.000 0.000 0.000
Provision for Doubtful Accounts 0.000 0.000 0.000 0.000 0.000
Accounts Receivable - Trade, Net 495.488 594.819 514.462 467.953 470.570
Receivables - Other 7.117 7.221 63.837 47.567 39.781
Total Receivables, Net 502.605 602.040 578.299 515.520 510.351
Inventories - Finished Goods 125.467 110.371 154.012 138.302 128.896
Inventories - Work In Progress 43.057 82.728 98.753 65.392 70.458
Inventories - Raw Materials 105.975 90.453 99.495 124.171 122.825
Total Inventory 274.499 283.552 352.260 327.865 322.179
Prepaid Expenses 135.423 197.684 97.699 40.845 56.139
Restricted Cash - Current 145.358 124.114 171.563 247.457 305.368
Deferred Income Tax - Current Asset 0.000 0.000 0.000 0.000 0.000
Discontinued Operations - Current Asset 0.000 0.000 0.000 0.000 0.000
Other Current Assets, Total 145.358 124.114 171.563 247.457 305.368
Total Current Assets 2,076.768 2,714.586 2,413.258 2,586.218 2,343.150
Buildings - Gross 54.388 55.020 74.506 70.324 69.256
Land/Improvements - Gross 239.207 234.219 291.212 285.866 224.822
Machinery/Equipment - Gross 334.496 325.930 402.283 379.093 328.625
Construction in Progress - Gross 142.560 120.483 84.759 73.213 121.024
Other Property/Plant/Equipment - Gross 37.199 46.771 50.916 65.143 17.708
Property/Plant/Equipment, Total - Gross 807.850 782.423 903.676 873.639 761.435
Accumulated Depreciation, Total -341.466 -350.879 -408.175 -317.074 -262.543
Property/Plant/Equipment, Total - Net 466.384 431.544 495.501 556.565 498.892
Goodwill - Gross 8,071.689 8,108.833 8,104.729 8,094.068 8,068.403
Accumulated Goodwill Amortization -6,719.678 -4,911.822 -4,544.718 -4,498.884 -4,303.767
Goodwill, Net 1,352.011 3,197.011 3,560.011 3,595.184 3,764.636
Intangibles - Gross 6,368.537 6,674.655 6,891.373 6,402.150 6,739.726
Accumulated Intangible Amortization -4,635.602 -4,311.832 -4,150.565 -3,830.883 -3,282.420
Intangibles, Net 1,732.935 2,362.823 2,740.808 2,571.267 3,457.306
LT Investments - Other 0.000 0.000 0.000 0.000 0.738
Long Term Investments 0.000 0.000 0.000 0.000 0.738
Note Receivable - Long Term 6.693 10.205 10.325 0.000 0.000
Deferred Income Tax - Long Term Asset 0.000 1.138 1.824 2.192 0.678
Restricted Cash - Long Term 0.000 0.000 0.000 18.400 0.000
Other Long Term Assets 123.146 50.108 42.910 59.701 66.993
Other Long Term Assets, Total 123.146 51.246 44.734 80.293 67.671
Total Assets 5,757.937 8,767.415 9,264.637 9,389.527 10,132.393
Accounts Payable 109.033 123.129 94.408 101.532 96.024
Payable/Accrued 128.689 109.622 100.660 139.368 149.780
Accrued Expenses 449.764 607.698 644.858 662.740 763.396
Notes Payable/Short Term Debt 0.000 0.000 0.000 0.000 0.000
Current Portion of Long Term Debt/Capital Leases 0.000 207.183 40.377 39.822 34.150
Customer Advances 0.600 0.600 1.400 1.400 0.000
Income Taxes Payable 1.541 0.736 0.000 2.422 1.661
Deferred Income Tax - Current Liability 0.000 0.000 0.000 0.000 0.000
Discontinued Operations – Current Liability 0.000 0.000 0.000 0.000 0.000
Other Current Liabilities 0.000 580.994 372.121 513.005 905.085
Other Current liabilities, Total 2.141 582.330 373.521 516.827 906.746
Total Current Liabilities 689.627 1,629.962 1,253.824 1,460.289 1,950.096
Long Term Debt 0.000 8,048.980 8,280.578 8,359.899 8,224.269
Capital Lease Obligations 1.392 18.374 25.027 31.312 0.000
Total Long Term Debt 1.392 8,067.354 8,305.605 8,391.211 8,224.269
Total Debt 1.392 8,274.537 8,345.982 8,431.033 8,258.419
Deferred Income Tax - Long Term Liability 13.825 21.628 26.066 31.703 34.487
Deferred Income Tax 13.825 21.628 26.066 31.703 34.487
Minority Interest 0.000 0.000 0.000 0.000 0.000
Other Long Term Liabilities 9,215.265 292.457 327.081 372.868 421.824
Other Liabilities, Total 9,215.265 292.457 327.081 372.868 421.824
Total Liabilities 9,920.109 10,011.401 9,912.576 10,256.071 10,630.676
Common Stock 0.067 0.068 0.072 0.068 0.068
Common Stock, Total 0.067 0.068 0.072 0.068 0.068
Additional Paid-In Capital 8,969.322 8,953.906 8,938.012 8,904.692 8,855.810
Retained Earnings (Accumulated Deficit) -12,904.620 -9,981.515 -9,368.270 -9,552.214 -9,124.932
Treasury Stock - Common 0.000 0.000 0.000 0.000 0.000
Unrealized Gain (Loss) 0.000 0.000 0.000 0.000 0.000
Cumulative Translation Adjustment -226.941 -216.445 -217.753 -219.090 -229.229
Other Comprehensive Income 0.000 0.000 0.000 0.000 0.000
Other Equity, Total -226.941 -216.445 -217.753 -219.090 -229.229
Total Equity -4,162.172 -1,243.986 -647.939 -866.544 -498.283
Total Liabilities & Shareholders' Equity 5,757.937 8,767.415 9,264.637 9,389.527 10,132.393
Shares Outstanding – Common Stock Primary Issue 235.208 233.691 230.316 226.803 224.383
Total Common Shares Outstanding 235.208 233.691 230.316 226.803 224.383
Treasury Shares – Common Primary Issue 0.000 0.000 0.000 0.000 0.000
Employees 2,861.000 3,103.000 3,397.000 3,172.000 2,910.000
Number of Common Shareholders 190.000 63.000 67.000 75.000 76.000
Accumulated Goodwill Amortization 6,719.678 4,911.822 4,544.718 4,498.884 4,303.767
Accumulated Intangible Amortization 4,635.602 4,311.832 4,150.565 3,830.883 3,282.420
Deferred Revenue - Current 0.600 0.600 1.400 1.400 0.000
Deferred Revenue - Long Term 3.499 4.063 4.628 5.192 0.000
Total Current Assets less Inventory 1,802.269 2,431.034 2,060.998 2,258.353 2,020.971
Quick Ratio 2.613 1.491 1.644 1.547 1.036
Current Ratio 3.011 1.665 1.925 1.771 1.202
Net Debt -1,017.491 6,767.341 7,132.545 6,976.502 7,109.306
Tangible Book Value -7,247.118 -6,803.820 -6,948.758 -7,032.995 -7,720.225
Tangible Book Value per Share -30.812 -29.115 -30.171 -31.009 -34.406
Total Long Term Debt, Supplemental 0.000 941.683 8,376.443 8,470.678 3,655.750
Long Term Debt Maturing within 1 Year 0.000 200.342 34.150 34.150 34.150
Long Term Debt Maturing in Year 2 0.000 82.563 237.292 34.150 34.150
Long Term Debt Maturing in Year 3 0.000 394.600 96.713 247.723 34.150
Long Term Debt Maturing in Year 4 0.000 41.578 3,770.225 1,684.430 1,134.150
Long Term Debt Maturing in Year 5 0.000 222.600 21.578 3,770.225 2,419.150
Long Term Debt Maturing in 2-3 Years 0.000 477.163 334.005 281.873 68.300
Long Term Debt Maturing in 4-5 Years 0.000 264.178 3,791.803 5,454.655 3,553.300
Long Term Debt Maturing in Year 6 & Beyond 0.000 0.000 4,216.485 2,700.000 0.000
Interest Costs -9.440 -11.465 -13.229 -15.232 -4.084
Total Capital Leases 18.470 25.215 31.254 36.984 39.964
Capital Lease Payments Due in Year 1 7.881 7.738 7.590 7.446 6.884
Capital Lease Payments Due in Year 2 8.038 7.892 7.740 7.593 6.819
Capital Lease Payments Due in Year 3 0.896 8.049 7.894 7.743 6.921
Capital Lease Payments Due in Year 4 0.896 0.907 8.051 7.897 7.072
Capital Lease Payments Due in Year 5 0.896 0.907 0.909 8.054 7.225
Capital Lease Payments Due in 2-3 Years 8.934 15.941 15.634 15.336 13.740
Capital Lease Payments Due in 4-5 Years 1.792 1.814 8.960 15.951 14.297
Capital Lease Payments Due in Year 6 & Beyond 9.303 11.187 12.299 13.483 9.127
Total Operating Leases 34.419 44.719 49.745 59.062 86.174
Operating Lease Payments Due in Year 1 11.518 13.150 14.012 14.103 15.800
Operating Lease Payments Due in Year 2 6.599 12.217 13.584 13.262 14.519
Operating Lease Payments Due in Year 3 5.381 6.760 10.438 12.688 12.883
Operating Lease Payments Due in Year 4 5.337 5.103 5.164 10.017 12.454
Operating Lease Payments Due in Year 5 5.345 5.151 4.203 5.176 9.945
Operating Lease Payments Due in 2-3 Years 11.980 18.977 24.022 25.950 27.402
Operating Lease Payments Due in 4-5 Years 10.682 10.254 9.367 15.193 22.399
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.239 2.338 2.344 3.816 20.573
Number of Patents 0.000 0.000 0.000 0.000 0.000
Number of Patent References (Other) 0.000 0.000 0.000 0.000 0.000
Number of Products in Phase I 0.000 0.000 1.000 1.000 1.000
Number of Products in Phase II 0.000 0.000 0.000 0.000 1.000
Number of Products in Phase III 0.000 0.000 0.000 1.000 2.000

In millions of USD (except for per share items)