Skip to Content

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -2,449.81 -2,923.11 -613.25 183.94 -422.64
Depreciation – Supplemental 306.45 391.63 457.10 518.81 612.86
Depreciation/Depletion 306.45 391.63 457.10 518.81 612.86
Deferred Taxes 4.70 -7.30 -3.16 -163.56 -5.56
Discontinued Operations
Unusual Items -9.89 2.12M 424.21 103.99 399.89
Purchased R&D -- 68.70 25.12 28.60
Other Non-Cash Items 918.86 119.10 35.69 73.32 31.15
Non-Cash Items 908.97 2.30M 485.02 205.91 431.04
Accounts Receivable 106.51 105.91 -82.05 -45.79 19.16
Inventories 22.20 -4.36 48.98 -8.03 -27.14
Prepaid Expenses 38.01 80.35 -34.00 -27.42 11.37
Payable/Accrued 1.50M 321.06 84.39 -171.37 -525.75
Taxes Payable -2.02 0.65 -95.10 4.71
Other Liabilities 68.02
Changes in Working Capital 1.66M 503.61 85.33 -347.71 -517.65
Cash from Operating Activities 435.10 269.19 411.05 397.39 98.05
Purchase of Fixed Assets -94.33 -99.72 -77.93 -69.97 -63.85
Purchase/Acquisition of Intangibles -- -4.18 -2.00 --
Capital Expenditures -94.33 -99.72 -82.11 -71.97 -63.85
Acquisition of Business -- -90.32 -5.00 -649.50
Sale of Business 5.13 41.40 30.28 6.74 6.58
Sale of Fixed Assets
Sale/Maturity of Investment -- -- 92.76
Other Investing Cash Flow 39.40 15.50 -2.72 -2.89 -2.92
Other Investing Cash Flow Items, Total 44.53 -33.43 22.56 -552.90 3.66
Cash from Investing Activities -49.79 -133.15 -59.54 -624.87 -60.20
Other Financing Cash Flow -597.90 -317.47 -27.36 -11.88 -33.39
Financing Cash Flow Items -597.90 -317.47 -27.36 -11.88 -33.39
Sale/Issuance of Common
Common Stock, Net
Options Exercised -- 0.62 -- 0.00
Warrants Converted
Issuance (Retirement) of Stock, Net -- 0.62 -- 0.00
Short Term Debt Reduction
Short Term Debt, Net
Long Term Debt Issued -- 3.26M -- 1.78M
Long Term Debt Reduction -6.73 -196.40 -3,338.72 -96.68 -1,545.14
Long Term Debt, Net -6.73 -196.40 -78.75 -96.68 237.99
Total Debt Issued
Total Debt Reduction
Issuance (Retirement) of Debt, Net -6.73 -196.40 -78.75 -96.68 237.99
Cash from Financing Activities -604.63 -513.87 -105.48 -108.57 204.60
Foreign Exchange Effects 0.70 -4.24 0.29 0.65 1.10
Net Change in Cash -218.62 -382.07 246.31 -335.39 243.55
Net Cash - Beginning Balance 1.25M 1.63M 1.39M 1.72M 1.48M
Net Cash - Ending Balance 1.03M 1.25M 1.63M 1.39M 1.72M
Cash Interest Paid -- 289.66 538.42 534.53 559.53
Cash Taxes Paid -10.47 14.10 10.02 11.67 14.88

In millions of USD (except for per share items)