Skip to Content

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line -2,923.11 -613.25 183.94 -422.64 -1,031.47
Depreciation – Supplemental 391.63 457.10 518.81 612.86 723.71
Depreciation/Depletion 391.63 457.10 518.81 612.86 723.71
Deferred Taxes -7.30 -3.16 -163.56 -5.56 5.56
Discontinued Operations --
Unusual Items 2.12M 424.21 103.99 399.89 871.78
Purchased R&D 68.70 25.12 28.60
Other Non-Cash Items 119.10 35.69 73.32 31.15 94.76
Non-Cash Items 2.30M 485.02 205.91 431.04 966.54
Accounts Receivable 105.91 -82.05 -45.79 19.16 17.09
Inventories -4.36 48.98 -8.03 -27.14 67.27
Prepaid Expenses 80.35 -34.00 -27.42 11.37 -12.80
Accounts Payable
Accrued Expenses
Payable/Accrued 321.06 84.39 -171.37 -525.75 -425.34
Taxes Payable 0.65 -95.10 4.71 -43.29
Other Liabilities 68.02
Changes in Working Capital 503.61 85.33 -347.71 -517.65 -397.07
Cash from Operating Activities 269.19 411.05 397.39 98.05 267.27
Purchase of Fixed Assets -99.72 -77.93 -69.97 -63.85 -83.40
Purchase/Acquisition of Intangibles -- -4.18 -2.00 -- -3.00
Capital Expenditures -99.72 -82.11 -71.97 -63.85 -86.40
Acquisition of Business -90.32 -5.00 -649.50
Sale of Business 41.40 30.28 6.74 6.58 70.37
Sale of Fixed Assets
Sale/Maturity of Investment -- -- 92.76
Investment, Net
Purchase of Investments
Other Investing Cash Flow 15.50 -2.72 -2.89 -2.92 -1.87
Other Investing Cash Flow Items, Total -33.43 22.56 -552.90 3.66 68.50
Cash from Investing Activities -133.15 -59.54 -624.87 -60.20 -17.90
Other Financing Cash Flow -317.47 -27.36 -11.88 -33.39 -43.13
Financing Cash Flow Items -317.47 -27.36 -11.88 -33.39 -43.13
Sale/Issuance of Common --
Common Stock, Net --
Options Exercised -- 0.62 -- 0.00 0.93
Warrants Converted
Issuance (Retirement) of Stock, Net -- 0.62 -- 0.00 0.93
Short Term Debt Reduction
Short Term Debt, Net
Long Term Debt Issued -- 3.26M -- 1.78M --
Long Term Debt Reduction -196.40 -3,338.72 -96.68 -1,545.14 -34.15
Long Term Debt, Net -196.40 -78.75 -96.68 237.99 -39.37
Total Debt Issued --
Total Debt Reduction
Issuance (Retirement) of Debt, Net -196.40 -78.75 -96.68 237.99 -39.37
Cash from Financing Activities -513.87 -105.48 -108.57 204.60 -81.57
Foreign Exchange Effects -4.24 0.29 0.65 1.10 -1.98
Net Change in Cash -382.07 246.31 -335.39 243.55 165.82
Net Cash - Beginning Balance 1.63M 1.39M 1.72M 1.48M 1.31M
Net Cash - Ending Balance 1.25M 1.63M 1.39M 1.72M 1.48M
Cash Interest Paid 289.66 538.42 534.53 559.53 515.04
Cash Taxes Paid 14.10 10.02 11.67 14.88 17.64

In millions of USD (except for per share items)