Skip to Content

Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 2,318.88 2,993.21 2,903.07 2,914.36 2,947.08
Revenue 2,318.88 2,993.21 2,903.07 2,914.36 2,947.08
Total Revenue 2,318.88 2,993.21 2,903.07 2,914.36 2,947.08
Cost of Revenue 751.22 841.91 1,389.21 1,569.34 1,631.68
Cost of Revenue, Total 751.22 841.91 1,389.21 1,569.34 1,631.68
Gross Profit 1,567.65 2,151.29 1,513.86 1,345.03 1,315.40
Selling/General/Administrative Expense 630.54 676.87 562.28 525.16 601.58
Labor & Related Expense 16.02 23.40 32.37 44.16 44.45
Advertising Expense 130.40 136.80 76.00 63.10 --
Selling/General/Administrative Expenses, Total 776.96 837.07 670.65 632.42 646.04
Research & Development 193.63 147.19 153.81 130.73 185.83
Amortization of Intangibles, Operating 337.31 372.91 -- -- --
Depreciation/Amortization 337.31 372.91 -- -- --
Restructuring Charge 210.26 68.47 86.25 -- --
Litigation 478.72 345.50 -19.05 11.21 13.81
Impairment-Assets Held for Use 2,142.75 372.82 120.34 526.08 916.94
Impairment-Assets Held for Sale -- -- -- -- --
Other Unusual Expense (Income) -25.78 4.76 0.20 -172.29 -23.24
Unusual Expense (Income) 2,805.95 791.54 187.74 365.00 907.51
Total Operating Expense 4,865.07 2,990.63 2,401.41 2,697.49 3,371.05
Operating Income -2,546.20 2.58 501.66 216.87 -423.97
Interest Expense - Non-Operating -350.74 -562.94 -537.11 -558.68 -534.85
Interest Expense, Net Non-Operating -350.74 -562.94 -537.11 -558.68 -534.85
Interest Income, Non-Operating 0.96 0.58 4.17 19.95 13.19
Investment Income, Non-Operating 1.71 -1.71 -0.31 -7.59 0.32
Interest/Investment Income, Non-Operating 2.67 -1.12 3.86 12.35 13.51
Interest Income (Expense), Net Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -348.07 -564.06 -533.25 -546.33 -521.34
Other Non-Operating Income (Expense) 6.16 14.88 5.06 -15.45 6.48
Other, Net 6.16 14.88 5.06 -15.45 6.48
Net Income Before Taxes -2,888.10 -546.60 -26.52 -344.90 -938.83
Income Tax – Total 21.52 22.48 -144.38 15.68 17.27
Income After Tax -2,909.62 -569.08 117.87 -360.58 -956.10
Minority Interest -- -- -- -- 0.00
Net Income Before Extraordinary Items -2,909.62 -569.08 117.87 -360.58 -956.10
Discontinued Operations -15.54 -49.59 -67.85 -62.05 -69.70
Extraordinary Item -- -- 129.60 0.00 -5.66
Tax on Extraordinary Items 2.06 5.43 4.33 -- --
Total Extraordinary Items -13.49 -44.16 66.08 -62.05 -75.37
Net Income -2,923.11 -613.25 183.94 -422.64 -1,031.47
Income Available to Common Excluding Extraordinary Items -2,909.62 -569.08 117.87 -360.58 -956.10
Income Available to Common Stocks Including Extraordinary Items -2,923.11 -613.25 183.94 -422.64 -1,031.47
Basic Weighted Average Shares 234.84 232.79 229.31 226.05 223.96
Basic EPS Excluding Extraordinary Items -12.39 -2.44 0.51 -1.60 -4.27
Basic EPS Including Extraordinary Items -12.45 -2.63 0.80 -1.87 -4.61
Diluted Net Income -2,923.11 -613.25 183.94 -422.64 -1,031.47
Diluted Weighted Average Shares 234.84 232.79 233.65 226.05 223.96
Diluted EPS Excluding Extraordinary Items -12.39 -2.44 0.50 -1.60 -4.27
Diluted EPS Including Extraordinary Items -12.45 -2.63 0.79 -1.87 -4.61
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Restructuring Charge, Supplemental -- -- 7.39 34.60 --
Other Unusual Expense (Income), Supplemental -- -- -- -- 86.30
Non-Recurring Items, Total -- -- 7.39 34.60 86.30
Total Special Items 2,805.95 791.54 195.13 399.60 993.80
Normalized Income Before Taxes -82.15 244.94 168.61 54.69 54.97
Effect of Special Items on Income Taxes 982.08 277.04 68.29 139.86 347.83
Income Taxes Excluding Impact of Special Items 1,003.60 299.52 -76.09 155.54 365.10
Normalized Income After Taxes -1,085.75 -54.58 244.70 -100.85 -310.13
Normalized Income Available to Common -1,085.75 -54.58 244.70 -100.85 -310.13
Basic Normalized EPS -4.62 -0.23 1.07 -0.45 -1.38
Diluted Normalized EPS -4.62 -0.23 1.05 -0.45 -1.38
Amortization of Intangibles, Supplemental 337.31 372.91 427.54 543.86 622.34
Depreciation, Supplemental 54.32 84.19 91.26 69.00 101.37
Interest Expense, Supplemental 350.74 562.94 537.11 558.68 534.85
Rental Expense, Supplemental 10.96 13.89 14.18 23.30 18.70
Stock-Based Compensation, Supplemental 18.21 30.05 41.36 59.14 54.07
Advertising Expense, Supplemental 130.40 136.80 76.00 63.10 49.60
Equity in Affiliates, Supplemental -0.38 -0.45 2.16 -2.35 -3.44
Minority Interest, Supplemental -- -- -- -- 0.00
Research & Development Expense, Supplemental 193.63 147.19 153.81 130.73 185.83
Audit-Related Fees, Supplemental 7.18 5.65 6.83 6.64 7.78
Audit-Related Fees 1.35 3.08 0.35 0.54 0.63
Tax Fees, Supplemental 0.33 0.97 1.58 1.31 3.62
All Other Fees Paid to Auditor, Supplemental 0.01 0.01 0.09 0.11 0.24
Gross Margin 67.60 71.87 52.15 46.15 44.63
Operating Margin -109.80 0.09 17.28 7.44 -14.39
Pretax Margin -124.55 -18.26 -0.91 -11.83 -31.86
Effective Tax Rate -- -- -- -- --
Net Profit Margin -125.48 -19.01 4.06 -12.37 -32.44
Normalized EBIT 259.75 794.12 696.79 616.47 569.83
Normalized EBITDA 651.38 1,251.22 1,215.60 1,229.33 1,293.54
Current Tax - Domestic 21.06 13.65 -108.87 15.32 6.24
Current Tax - Foreign 6.03 10.50 -1.12 8.93 8.28
Current Tax - Local 1.73 1.49 -0.43 -3.00 2.86
Current Tax - Total 28.82 25.64 -110.42 21.24 17.38
Deferred Tax - Domestic -0.62 0.12 -13.81 -0.52 4.42
Deferred Tax - Foreign -7.75 -2.71 -8.37 -4.56 -3.75
Deferred Tax - Local 1.07 -0.56 -11.77 -0.48 -0.78
Deferred Tax - Total -7.30 -3.16 -33.96 -5.56 -0.11
Other Tax -- -- -- -- --
Income Tax - Total 21.52 22.48 -144.38 15.68 17.27
Defined Contribution Expense - Domestic 6.50 7.60 7.60 7.40 6.40
Total Pension Expense 6.50 7.60 7.60 7.40 6.40

In millions of USD (except for per share items)