Skip to Content

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 2,011.52 2,318.88 2,993.21 2,903.07 2,914.36
Revenue 2,011.52 2,318.88 2,993.21 2,903.07 2,914.36
Total Revenue 2,011.52 2,318.88 2,993.21 2,903.07 2,914.36
Cost of Revenue 690.48 751.22 841.91 1,389.21 1,569.34
Cost of Revenue, Total 690.48 751.22 841.91 1,389.21 1,569.34
Gross Profit 1,321.04 1,567.65 2,151.29 1,513.86 1,345.03
Selling/General/Administrative Expense 458.93 630.54 676.87 562.28 525.16
Labor & Related Expense 10.59 16.02 23.40 32.37 44.16
Advertising Expense 98.20 130.40 136.80 76.00 63.10
Selling/General/Administrative Expenses, Total 567.73 776.96 837.07 670.65 632.42
Research & Development 115.46 193.63 147.19 153.81 130.73
Amortization of Intangibles, Operating 255.93 337.31 372.91 -- --
Depreciation/Amortization 255.93 337.31 372.91 -- --
Restructuring Charge 1,169.96 210.26 68.47 86.25 --
Litigation 1,611.09 478.72 345.50 -19.05 11.21
Impairment-Assets Held for Use 0.50 2,142.75 372.82 120.34 526.08
Impairment-Assets Held for Sale -- -- -- -- --
Other Unusual Expense (Income) -8.42 -25.78 4.76 0.20 -172.29
Unusual Expense (Income) 2,773.13 2,805.95 791.54 187.74 365.00
Total Operating Expense 4,402.74 4,865.07 2,990.63 2,401.41 2,697.49
Operating Income -2,391.22 -2,546.20 2.58 501.66 216.87
Interest Expense - Non-Operating -0.99 -350.74 -562.94 -537.11 -558.68
Interest Expense, Net Non-Operating -0.99 -350.74 -562.94 -537.11 -558.68
Interest Income, Non-Operating 0.99 0.96 0.58 4.17 19.95
Investment Income, Non-Operating -1.58 1.71 -1.71 -0.31 -7.59
Interest/Investment Income, Non-Operating -0.59 2.67 -1.12 3.86 12.35
Interest Income (Expense), Net Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -1.58 -348.07 -564.06 -533.25 -546.33
Other Non-Operating Income (Expense) 0.88 6.16 14.88 5.06 -15.45
Other, Net 0.88 6.16 14.88 5.06 -15.45
Net Income Before Taxes -2,391.92 -2,888.10 -546.60 -26.52 -344.90
Income Tax – Total 55.86 21.52 22.48 -144.38 15.68
Income After Tax -2,447.79 -2,909.62 -569.08 117.87 -360.58
Minority Interest -- -- -- -- --
Net Income Before Extraordinary Items -2,447.79 -2,909.62 -569.08 117.87 -360.58
Discontinued Operations -2.33 -15.54 -49.59 -67.85 -62.05
Extraordinary Item -- -- -- 129.60 0.00
Tax on Extraordinary Items 0.31 2.06 5.43 4.33 --
Total Extraordinary Items -2.02 -13.49 -44.16 66.08 -62.05
Net Income -2,449.81 -2,923.11 -613.25 183.94 -422.64
Income Available to Common Excluding Extraordinary Items -2,447.79 -2,909.62 -569.08 117.87 -360.58
Income Available to Common Stocks Including Extraordinary Items -2,449.81 -2,923.11 -613.25 183.94 -422.64
Basic Weighted Average Shares 235.22 234.84 232.79 229.31 226.05
Basic EPS Excluding Extraordinary Items -10.41 -12.39 -2.44 0.51 -1.60
Basic EPS Including Extraordinary Items -10.42 -12.45 -2.63 0.80 -1.87
Diluted Net Income -2,449.81 -2,923.11 -613.25 183.94 -422.64
Diluted Weighted Average Shares 235.22 234.84 232.79 233.65 226.05
Diluted EPS Excluding Extraordinary Items -10.41 -12.39 -2.44 0.50 -1.60
Diluted EPS Including Extraordinary Items -10.42 -12.45 -2.63 0.79 -1.87
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Restructuring Charge, Supplemental -- -- -- 7.39 34.60
Other Unusual Expense (Income), Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- 7.39 34.60
Total Special Items 2,773.13 2,805.95 791.54 195.13 399.60
Normalized Income Before Taxes 381.21 -82.15 244.94 168.61 54.69
Effect of Special Items on Income Taxes 970.60 982.08 277.04 68.29 139.86
Income Taxes Excluding Impact of Special Items 1,026.46 1,003.60 299.52 -76.09 155.54
Normalized Income After Taxes -645.25 -1,085.75 -54.58 244.70 -100.85
Normalized Income Available to Common -645.25 -1,085.75 -54.58 244.70 -100.85
Basic Normalized EPS -2.74 -4.62 -0.23 1.07 -0.45
Diluted Normalized EPS -2.74 -4.62 -0.23 1.05 -0.45
Amortization of Intangibles, Supplemental 255.93 337.31 372.91 427.54 543.86
Depreciation, Supplemental 50.52 54.32 84.19 91.26 69.00
Interest Expense, Supplemental 0.99 350.74 562.94 537.11 558.68
Rental Expense, Supplemental 6.81 10.96 13.89 14.18 23.30
Stock-Based Compensation, Supplemental 11.24 18.21 30.05 41.36 59.14
Advertising Expense, Supplemental 98.20 130.40 136.80 76.00 63.10
Equity in Affiliates, Supplemental 0.20 -0.38 -0.45 2.16 -2.35
Minority Interest, Supplemental -- -- -- -- --
Research & Development Expense, Supplemental 115.46 193.63 147.19 153.81 130.73
Audit-Related Fees, Supplemental -- 7.18 5.65 6.83 6.64
Audit-Related Fees -- 1.35 3.08 0.35 0.54
Tax Fees, Supplemental -- 0.33 0.97 1.58 1.31
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.01 0.09 0.11
Gross Margin 65.67 67.60 71.87 52.15 46.15
Operating Margin -118.88 -109.80 0.09 17.28 7.44
Pretax Margin -118.91 -124.55 -18.26 -0.91 -11.83
Effective Tax Rate -- -- -- -- --
Net Profit Margin -121.69 -125.48 -19.01 4.06 -12.37
Normalized EBIT 381.91 259.75 794.12 696.79 616.47
Normalized EBITDA 688.36 651.38 1,251.22 1,215.60 1,229.33
Current Tax - Domestic 44.30 21.06 13.65 -108.87 15.32
Current Tax - Foreign 3.96 6.03 10.50 -1.12 8.93
Current Tax - Local 2.90 1.73 1.49 -0.43 -3.00
Current Tax - Total 51.16 28.82 25.64 -110.42 21.24
Deferred Tax - Domestic 5.13 -0.62 0.12 -13.81 -0.52
Deferred Tax - Foreign -0.88 -7.75 -2.71 -8.37 -4.56
Deferred Tax - Local 0.45 1.07 -0.56 -11.77 -0.48
Deferred Tax - Total 4.70 -7.30 -3.16 -33.96 -5.56
Other Tax -- -- -- -- --
Income Tax - Total 55.86 21.52 22.48 -144.38 15.68
Defined Contribution Expense - Domestic 5.70 6.50 7.60 7.60 7.40
Total Pension Expense 5.70 6.50 7.60 7.60 7.40

In millions of USD (except for per share items)