Snapshot
Revenue & Earnings
Revenue (FY) | $2,993.21 |
EBIT (Mil) (FY) | $794.12 |
EBIT (Mil) (MRQ) | $120.25 |
EBIT (Mil) (TTM) | $695.33 |
EBITDA (Mil) (FY) | $1,251.22 |
EBITDA (Mil) (MRQ) | $226.56 |
EBITDA (Mil) (TTM) | $1,140.26 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-569.08 |
Net Income Including Extraordinary Items (Mil) (FY) | $-613.25 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.44 |
Diluted EPS Including Extraordinary Items (FY) | $-2.63 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Ratios
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -5.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv