Trading Statistics
Price & Volume
Recent Price | $0.04 |
Trade Date | 5/26/23 |
52 Week High | $0.94 |
52 Week Low | $0.00 |
5 Day Price Percent Change (%) | -33.33% |
4 Week Price Percent Change (%) | -26.67% |
26 Week Price Percent Change (%) | -56.86% |
52 Week Price Percent Change (%) | -90.66% |
Volume (3 Month Average) (Mil) | 12.69 |
Volume (10 Day Average) (Mil) | 0.34 |
Beta | 1.56 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv