Trading Statistics
Price & Volume
Recent Price | $7.22 |
Trade Date | 1/14/21 |
52 Week High | $8.29 |
52 Week Low | $2.08 |
5 Day Price Percent Change (%) | -8.61% |
4 Week Price Percent Change (%) | 27.34% |
26 Week Price Percent Change (%) | 100.83% |
52 Week Price Percent Change (%) | 23.00% |
Volume (3 Month Average) (Mil) | 95.14 |
Volume (10 Day Average) (Mil) | 5.96 |
Beta | 1.42 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv